Property Attributes
- ID#400422
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CityPort Angeles
- Area745-Agnew
- Zip98362
- StyleRanch
- Year Built1979
- Taxes$ 6040
- Price$ 739,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2553
- Lot Size5 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Tucked into a peaceful rural pocket in Agnew—perfectly positioned between Port Angeles and Sequim—this private 5-acre property offers the space and freedom you’ve been looking for (no HOA!). Just a short stroll to the Olympic Discovery Trail, the bright and spacious 4-bedroom, 3-bath home features a welcoming layout with a large skylit kitchen, cozy woodstove living room, and flexible spaces for a library, office, or den. Outside, the possibilities really open up. Two level 2.5 acre parcels provide room for animals, gardens, or future plans, complete with a powered barn, stalls, tack room, and open pasture. Multiple shop and garage spaces—including a large 4-door shop with tall RV doors and a heated detached garage/shop—offer incredible versatility for hobbies, storage, or workspace. Mature evergreens provide privacy, while fruit trees and sunny fields add to the country charm. With a new 4-bedroom septic (2023) and new air handler (2025), this is rural living with convenience and breathing room to spare.
| Price History | |
|---|---|
| 4/15/2026 | Listed $739,000 |
General Features
| Heating | Electric,Forced Air,Free-Standing,Propane,Wood |
|---|---|
| Roof | Composition |
| Garage | 1 Car,3 Car,RV,Detached,Concrete Pad,110V,220V,Workshop,Door Opener,4 or more |
| Zoning | R2 |
| Water | PUD,Private,Well,Hooked Up |
| Appliances | Cooktop,Double Oven,Disposal,Dishwasher,Dryer,Refrigerator,Washer |
| Full Baths | 3 |
| Year Built | 1979 |
| Parking | Covered,On Site |
| Patio/Deck | Concrete,Deck,Patio,Wood |
| Style | Ranch |
| View | Territorial |
| Topography | Level |
| County | CLALLAM |
| Storage | Indoor |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Port Angeles |
| Directions | East 101,North on Old Olympic Hwy,South on Belbrook Ln to 154 |
| City | Port Angeles |
| School District | 323-SqHS |
| Terms | Cash,Conventional,FHA,VA |
| DOM | 164 |
| Postal Code | 98362 |
| POWER | PUD |
Interior Features
| Interior Amenities | Ceiling Fan,Recessed Lighting,Skylight,Smoke Detector,Carbon Monoxide Detector |
|---|---|
| Dining Room | Breakfast Bar,Living-Dining |
| Beds | 4 |
| Floors | Laminate,Vinyl,WW Carpet |
Exterior Features
| Exterior Amenities | Barn,Outbuilding,Storage,Workshop |
|---|---|
| Foundation | Concrete |
| Driveway | Gravel |
| Waterfront | None |
| Lot Size Area | 5 |
| Lot Dimensions | Irregular |
| Building Type | 1 Story |
| Vegetation | Partially Wooded,Landscaped,Fruit,Raised Garden |
| Fenced | Cross Fenced,Partial |
| Siding | Wood |
| Lot Description | Irregular |
| Condition | Good |
| SEWAGE | Septic,Installed,See Remarks |
| Total Sq Ft | 2553 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool