Property Attributes
- ID#400946
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area756-Olympic
- NeighborhoodEagle Mountain Estates
- Zip98382
- StyleTraditional
- Year Built2005
- Taxes$ 5038
- Price$ 546,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size0.22 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
Back on the market through no fault of the Seller. PRICE REDUCED TO $546,900 AND MOVE-IN READY! Wake up to breathtaking mountain views while enjoying the convenience of being just minutes from downtown Sequim. This beautifully designed 3-bedroom, 2-bath home offers approximately 2,000 square feet of thoughtfully crafted living space, combining quality finishes with everyday comfort. Inside, you'll find soaring 9-foot ceilings, gorgeous interior finishes, rich hardwood and tile flooring, and abundant natural light throughout. The well-appointed kitchen features granite-slab countertops, ample workspace, and a timeless style, making it ideal for both entertaining and daily living. Gather around the cozy gas fireplace on cooler evenings, while a new Trane heat pump provides energy-efficient comfort year-round. Outside, the easy-maintenance yard is enhanced by mature landscaping, creating an attractive setting with minimal upkeep so you can spend more time enjoying the spectacular views and relaxed Olympic Peninsula lifestyle. Beautifully maintained and move-in ready, this exceptional home offers the perfect blend of elegance and comfort, with a prime location close to shopping, dining, and all that Sequim has to offer. Recent upgrades include a $20K Trane Heat Pump system and new exterior paint!
| Price History | |
|---|---|
| 7/11/2026 | Listed $629,900 |
| 7/27/2026 | 4$609,900 |
| 8/4/2026 | 3$592,500 |
| 8/13/2026 | 3$577,500 |
| 8/19/2026 | 4$557,000 |
| 8/29/2026 | 2$546,900 |
General Features
| Heating | Electric,Fireplace,Heat Pump,Insert,Propane |
|---|---|
| Roof | Composition |
| Garage | 2 Car,Attached,Finished |
| Water | City |
| Appliances | Disposal,Dishwasher,Dryer,Electric,Microwave,Refrigerator,Range/Oven,Washer |
| Full Baths | 2 |
| Year Built | 2005 |
| Parking | Off Street |
| Subdivision | Eagle Mountain Estates |
| Patio/Deck | Deck |
| Style | Traditional |
| View | Mountains |
| Topography | Level |
| County | CLALLAM |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | Go South on Sqm Ave to the roundabout; take the second exit-Sqm Dungeness Wy. Turn left onto Choice Lp,Turn left to stay on Choice Lp,turn right onto Perch Dr,turn right onto Choice Lp to # 191. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Unobstructed Mountains |
| Terms | Cash,Conventional,FHA,VA |
| Fee | HOA Fees $800.00 annually |
| DOM | 78 |
| Postal Code | 98382 |
| Restrictions | CC&R |
| POWER | PUD |
Interior Features
| Interior Amenities | Skylight |
|---|---|
| Dining Room | Family-Kitchen,Living-Dining |
| Beds | 3 |
| Floors | Hardwood,Tile,WW Carpet |
| Walls | Drywall,Textured |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Foundation | Post & Pier |
| Driveway | Paved |
| Waterfront | None |
| Lot Size Area | 0.22 |
| Lot Dimensions | Irregular |
| Building Type | 1 Story |
| Vegetation | Landscaped |
| Fenced | Back Yard |
| Siding | Wood |
| Lot Description | Irregular |
| Condition | Very Good |
| SEWAGE | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool