Property Attributes
- ID#401300
- TypeSingle Family
- Listing Status Active
- CountyCLALLAM
- CitySequim
- Area750-N Prairie
- Zip98382
- StyleTudor
- Year Built1940
- Taxes$ 4127
- Price$ 475,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1485
- Lot Size0.22 Acres
Data Source:
Olympic Listing Service (OLS)
Property Description
This well-built 1940s home offers the kind of solid craftsmanship and generous room sizes that are hard to find today. Large bedrooms, a functional kitchen with a cozy eating nook, and a spacious daylight basement create a layout that works beautifully for households needing flexibility or investors seeking a dependable rental. The home’s unique architecture and mountain view add standout charm, while updated flooring, appliances, windows, and plumbing bring modern comfort. Located on a dead-end road with quick access to Sequim schools, shopping, medical services, and the newly renovated Dungeness River Nature Center. Convenience, character, and location come together in a truly compelling package.
| Price History | |
|---|---|
| 9/25/2026 | Listed $475,000 |
General Features
| Heating | Electric,Fireplace,Forced Air,Furnace |
|---|---|
| Roof | Composition |
| Garage | 1 Car,Attached,Concrete Pad |
| Water | Private |
| Appliances | Dishwasher,Dryer,Refrigerator,Range/Oven,Washer |
| Full Baths | 1 |
| Half Baths | 1 |
| Year Built | 1940 |
| Parking | Off Street,On Site |
| Patio/Deck | Deck |
| Style | Tudor |
| View | Mountains |
| County | CLALLAM |
| Storage | Basement |
| Class | RESIDENTIAL |
| Type | Site Built/Single Res. |
| Zoning Description | Residential |
| Tax Year | 2026 |
| Status | Active |
| Subdivision | WA |
| Sale/Rent | For Sale |
| Short Sale (Y/N) | No |
| Primary City | Sequim |
| Directions | North on Priest Road,left on Hendrickson. Home is on the right. Use parking pad on Hendrickson in front of house. |
| City | Sequim |
| School District | 323-SqHS |
| VIEW | Partial Mountains |
| Terms | Cash,Conventional,FHA,VA |
| Postal Code | 98382 |
| Restrictions | None |
| POWER | PUD |
Interior Features
| Dining Room | Separate |
|---|---|
| Beds | 4 |
| Floors | Concrete,Laminate,Tile |
| Walls | Paint |
Exterior Features
| Exterior Amenities | Outbuilding |
|---|---|
| Driveway | Concrete |
| Waterfront | None |
| Lot Size Area | 0.22 |
| Lot Dimensions | Irregular |
| Building Type | 2 Story w/Basement |
| Siding | Stucco |
| Lot Description | Irregular |
| Condition | Good |
| SEWAGE | Septic |
| Total Sq Ft | 2375 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool